Dean Ivory Racing - Entries, Results & Highlights 2006
Summary of 2006
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2006 | 12 | 7 | 5 | 5 | £ 40,094.55 | £ 58,379.35 |
| Flat - All Weather 2006 | 16 | 20 | 25 | 22 | £ 40,689.52 | £ 76,310.35 |
| Total - Flat -2006 | 28 | 27 | 30 | 28 | £ 80,784.07 | £ 134,689.70 |
December 2006 - Racing Highlights
| Dean Ivory | 31st Dec 2006 |
28 Winners and 113 placed horses in 2006 This broke the record set last year of 25 winners and 110 placed horses. |
|
|
|
CAPITAL LASS | Won at 11/1 H.Turner | SOUTHWELL (AW) on Thu 28th Dec [7f] |
|
|
PASO DOBLE | Won at 5/1 JF J.Millman (5) | SOUTHWELL (AW) on Thu 28th Dec [8f] |
| SPLENDIDIO | 3rd at 14/1 C.Catlin | SOUTHWELL (AW) on Wed 27th Dec [5f] | |
| DARLING BELINDA | 2nd at 6/4F D.Sweeney | KEMPTON (AW) on Fri 22nd Dec [6f] | |
| Dean Ivory | Thu 21st Dec 2006 | Hereford Boy's win at Southwell takes the number of winners for the yard to 26 for the season, which breaks last years record of 25 winners. This is the fourth consecutive year that the previous years record has been beaten. | |
|
|
HEREFORD BOY | Won at 8/1 R.Havlin | SOUTHWELL (AW) on Thu 21st Dec [5f] |
| CAPITAL LASS | 4th at 20/1 H Turner | SOUTHWELL (AW) on Thu 21st Dec [7f] | |
|
|
LETHAL | Won at 12/1 R.Hughes | LINGFIELD (AW) on Tue 19th Dec [6f] |
| JOOLS | 4th at 12/1 J.Jones (5) | KEMPTON (AW) on Mon 18th Dec [7f] | |
| BOBBY ROSE | 2nd at 20/1 N.Callan | KEMPTON (AW) on Sat 16th Dec [6f] | |
| HEREFORD BOY | 3rd at 11/8F G.Baker | KEMPTON (AW) on Sat 16th Dec [5f] | |
| DARLING BELINDA | 2nd at 15/8F D.Sweeney | WOLVES (AW) on Thu 14th Dec [6f] | |
|
|
SOVEREIGNTY | Won at 6/1 J.Millman | WOLVES (AW) on Thu 14th Dec [7f] |
| JENNVERSE | 3rd at 9/2 J.Millman (7) | LINGFIELD (AW) on Wed 13th Dec [7f] | |
| PASO DOBLE | 4th at 7/1 J.Millman (7) | KEMPTON (AW) on Sun 10th Dec [8f] | |
| HEREFORD BOY | 2nd at 9/4 R.Havlin | KEMPTON (AW) on Fri 8th Dec [5f] | |
| SPLENDIDIO | 4th at 10/1 J.Millman (7) | KEMPTON (AW) on Fri 8th Dec [5f] | |
| IMPERIAL LUCKY | 2nd at 6/1 J.Millman (7) | WOLVES (AW) on Fri 1st Dec [7f] | |
November 2006 - Racing Highlights
| DARLING BELINDA | 3rd at 9/1 D.Sweeney | KEMPTON (AW) on Sat 25th Nov [6f] | |
| IMPERIAL LUCKY | 3rd at 8/1 D.O'Neill | WOLVES (AW) on Thu 23rd Nov [7f] | |
|
|
CAPITAL LASS | Won at 33/1 H.Turner | SOUTHWELL (AW) on Tue 21st Nov [7f] |
| DARLING BELINDA | 3rd at 14/1 D.Sweeney | WOLVES (AW) on Thu 16th Nov [5f] | |
| SOVEREIGNTY | 3rd at 14/1 H.Turner | KEMPTON (AW) on Wed 15th Nov [7f] | |
| HEREFORD BOY | 3rd at 10/1 D.Holland | WOLVES (AW) on Fri 10th Nov [5f] | |
| IMPERIAL LUCKY | 3rd at 33/1 J.Millman(7) | LINGFIELD (AW) on Thu 9th Nov [8f] | |
| BERTOLIVER | 2nd at 8/1 J.Millman(7) | WINDSOR on Sat 4th Nov [6f] | |
| SOVEREIGNTY | 3rd at 7/1 J.Millman(7) | KEMPTON (AW) on Wed 1st Nov [7f] | |
| HEREFORD BOY | 2nd at 13/2 P.Robinson | KEMPTON (AW) on Wed 1st Nov [5f] | |
October 2006 - Racing Highlights
| JENNVERSE | 4th at 2/1 J.Mackay | KEMPTON (AW) on Sun 29th Oct [7f] | |
|
|
JENNVERSE | Won at 3/1F J.Mackay | KEMPTON (AW) on Mon 23rd Oct [6f] |
| HEREFORD BOY | 4th at 66/1 R.Havlin | LINGFIELD (AW) on Tue 17th Oct [6f] | |
| AGGRESIVE | 4th at 33/1 O.Urbina | WINDSOR on Mon 9th Oct [6f] | |
| SOVEREIGNTY | 4th at 7/1 J.Millman (7) | LINGFIELD (AW) on Thu 5th Oct [8f] | |
September 2006 - Racing Highlights
|
|
BERTOLIVER | Won at 14/1 P.Robinson | NEWMARKET on Tue 19th Sept [6f] |
|
|
GOOD ARTICLE | Won at 11/4F K.McEvoy | FOLKESTONE on Mon 18th Sept [10f] |
|
|
SOVEREIGNTY | Won at 5/1 D.Holland | WOLVES(AW) on Sat 16th Sept [7f] |
|
|
GOOD ARTICLE | Won at 7/2F K.McEvoy | BATH on Sat 9th Sept [10f] |
August 2006 - Racing Highlights
|
|
GOOD ARTICLE | Won at 4/1 G.Baker | CHEPSTOW on Mon 28th Aug [10f] |
| JENNVERSE | 3rd at 6/1 M.Dwyer | FOLKESTONE on Fri 18th Aug [6f] | |
| SOVEREIGNTY | 2nd at 11/2 S.Sanders | LINGFIELD(AW) on Sat 12th Aug [7f] | |
|
|
GOOD ARTICLE | Won at 4/1 G.Baker | LINGFIELD on Fri 11th Aug [10f] |
|
|
MIRASOL PRINCESS | Won at 25/1 C.Catlin | WINDSOR on Mon 7th Aug [6f] |
July 2006 - Racing Highlights
|
|
GLENDALE | Won at 7/2F M.Dwyer | LINGFIELD(AW) on Sat 29th Jul [10f] |
| MARIST MADAME | 3rd at 16/1 J.Millman(7) | WOLVES(AW) on Fri 28th Jul [7f] | |
| MIRASOL PRINCESS | 4th at 5/1 J.Millman(7) | LINGFIELD(AW) on Wed 26th Jul [5f] | |
| SOVEREIGNTY | 4th at 10/1 N.Callan | LINGFIELD(AW) on Wed 26th Jul [7f] | |
| GOOD ARTICLE | 4th at 7/2F R.Moore | LINGFIELD(AW) on Sat 22nd Jul [10f] | |
|
|
FASYLITATOR | Won at 9/2 JF.Egan | NEWMARKET on Fri 21st Jul [8f] |
| GLENDALE | 3rd at 11/2 JF.Egan | NEWMARKET on Fri 21st Jul [10f] | |
| SHAUNAS VISION | 2nd at 50/1 J.Millman(7) | WOLVES on Thu 20th Jul [12f] | |
| SPLENDIDIO | 3rd at 6/1 JF.Egan | YARMOUTH on Tue 18th Jul [5f] | |
|
|
LORD THEO | Won at 15/2 J.Millman(7) | WINDSOR on Mon 17th Jul [6f] |
| BERTOLIVER | 4th at 66/1 JF.Egan | WINDSOR on Mon 17th Jul [6f] | |
| LADY ALGARHOUD | 2nd at 9/4 I.Mongan | WOLVES(AW) on Mon 17th Jul [5f] | |
| BOBBY ROSE | 3rd at 7/2 TP.Queally | LINGFIELD(AW) on Wed 12th Jul [6f] | |
| SPLENDIDIO | 3rd at 9/4JF R.Ffench | SOUTHWELL(AW) on Tue 11th Jul [5f] | |
| SARAH'S PRINCE | 4th at 4/1JF N.Callan | SOUTHWELL(AW) on Fri 7th Jul [5f] | |
| JOOLS | 4th at 7/2F J.Millman | WINDSOR on Mon 3rd Jul [8f] | |
| FASYLITATOR | 3rd at 11/2 N.Callan | WOLVES(AW) on Sat 1st Jul [9f] | |
|
|
GOOD ARTICLE | Won at 12/1 D.Holland | LINGFIELD(AW) on Sat 1st Jul [12f] |
June 2006 - Racing Highlights
| LORD THEO | 3rd at 7/1 J.Millman | WOLVES(AW) on Mon 26th Jun [6f] | |
| SARAH'S PRINCE | 2nd at 25/1 D.O'Neill | WOLVES(AW) on Mon 26th Jun [6f] | |
| GLENDALE | 2nd at 8/1 J.Quinn | LINGFIELD(AW) on Sat 24th Jun [10f] | |
| GOOD ARTICLE | 3rd at 8/1 D.Holland | LINGFIELD(AW) on Sat 24th Jun [12f] | |
| FASYLITATOR | 4th at 9/2 J.Fortune | WINDSOR on Mon 19th Jun [8f] | |
| BOBBY ROSE | 2nd at 9/4F D.O'Neill | LINGFIELD(AW) on Wed 15th Jun [6f] | |
| DYNAMITE DEANO | 4th at 6/1 J.Millman | WOLVES on Sat 10th Jun [12f] | |
| FASYLITATOR | 3rd at 4/1 R.Kingscote | GOODWOOD on Fri 9th Jun [9f] | |
| BENS GEORGIE | 3rd at 5/1 N.Callan | WOLVES(AW) on Fri 9th Jun [6f] | |
| PRIDE OF JOY | 2nd at 14/1 D.O'Neill | KEMPTON(AW) on Thu 8th Jun [5f] | |
|
|
MIRASOL PRINCESS | Won at 14/1 RL.Moore | LINGFIELD(AW) on Thu 8th Jun [6f] |
May 2006 - Racing Highlights
|
|
BENS GEORGIE | Won at 10/1 D.O'Neill | WINDSOR on Tue 6th June [6f] |
| JOOLS | 2nd at 14/1 J.Millman(7) | WINDSOR on Tue 6th June [8f] | |
| GLENDALE | 2nd at 6/1 D.Holland | LINGFIELD(AW) on Tue 6th June [12f] |
May 2006 - Racing Highlights
| FASYLITATOR | 2nd at 8/1 S.Golam(3) | NEWMARKET on Fri 26th May [8f] | |
| BOBBY ROSE | 2nd at 8/1 D.O'Neill | NOTTINGHAM on Fri 19th May [6f] | |
| FROMSONG | 4th at 25/1 JF.Egan | YORK on Thu 18th May [5f] | |
|
|
JENNVERSE | Won at 8/1 JF.Egan | KEMPTON(AW) on Mon 15th May [6f] |
|
|
CAMISSA | Won at 11/2 M.Dwyer | WINDSOR on Mon 8th May [5f] |
| JENNVERSE | 4th at 12/1 JF.Egan | KEMPTON(AW) on Mon 8th May [6f] | |
|
|
LADY ALGARHOUD | Won at 10/1 M.Dwyer | NOTTINGHAM on Wed 3rd May [5f] |
| BENS GEORGIE | 4th at 11/1 D.Holland | KEMPTON(AW) on Tue 2nd May [6f] |
April 2006 - Racing Highlights
| FASYLITATOR | 2nd at 3/1 JF.Egan | YARMOUTH on Thu 27th Apr [8f] | |
| GLENDALE | 2nd at 9/2F S.Golam | WOLVES(AW) on Sat 22nd Apr [9f] | |
| PRIDE OF JOY | 4th at 8/1 M.Dwyer | KEMPTON(AW) on Fri 21st Apr [6f] | |
|
|
SHAUNAS VISION | Won at 4/1 S.Saunders | LINGFIELD(AW) on Wed 12th Apr [12f] |
| BOBBY ROSE | 4th at 12/1 P.Robinson | FOLKESTONE on Tue 11th Apr [10f] | |
| CAMISSA | 2nd at 50/1 D.O'Neill | WINDSOR on Mon 10th Apr [5f] | |
| PRIDE OF JOY | 3rd at 66/1 M.Dwyer | LINGFIELD(AW) on Fri 7th Apr [5f] | |
| GOOD ARTICLE | 2nd at 10/1 D.Holland | KEMPTON(AW) on Wed 5th Apr [10f] | |
| SHAUNAS VISION | 2nd at 7/2 S.Saunders | KEMPTON(AW) on Sun 2nd Apr [12f] | |
| FASYLITATOR | 4th at 7/1 E.Ahern | LINGFIELD(AW) on Sat 1st Apr [8f] |
March 2006 - Racing Highlights
| GLENDALE | 3rd at 7/2F J.Quinn | WOLVES(AW) on Fri 31st Mar [9.5f] | |
| BOBBY ROSE | 3rd at 15/2 D.Holland | YARMOUTH on Wed 29th Mar [7f] | |
|
|
SHAUNAS VISION | Won at 8/13F S.Saunders | FOLKESTONE on Tue 28th Mar [9f] |
| GOOD ARTICLE | 2nd at 9.2 JP.Spencer | WOLVES(AW) on Mon 27th Mar [9f] | |
| FROMSONG | 2nd at 4/1 JF.Egan | LINGFIELD(AW) on Thu 23rd Mar [5f] | |
|
|
SHAUNAS VISION | Won at 14/1 R.Miles | LINGFIELD(AW) on Thu 23rd Mar [12f] |
| GLENDALE | 2nd at 7/2 J.Quinn | LINGFIELD(AW) on Wed 22nd Mar [10f] | |
| FASYLITATOR | 4th at 6/1 E.Ahern | LINGFIELD(AW) on Sat 18th Mar [8f] | |
| BOBBY ROSE | 4th at 8/1 D.Holland | LINGFIELD(AW) on Mon 6th Mar [7f] |
February 2006 - Racing Highlights
| GOOD ARTICLE | 4th at 33/1 M.Fenton | LINGFIELD(AW) on Wed 22nd Feb [10f] | |
| BOBBY ROSE | 4th at 40/1 D.Holland | LINGFIELD(AW) on Wed 22nd Feb [8f] | |
|
|
KUMAKAWA | Won at 22/1 T.Dean | SOUTHWELL(AW) on Thu 16th Feb [8f] |
| MIRASOL PRINCESS | 2nd at 8/1 D.O'Neill | LINGFIELD(AW) on Mon 13th Feb [7f] | |
| GLENDALE | 3rd at 9/4F J.Quinn | LINGFIELD(AW) on Mon 13th Feb [10f] | |
| RADLETT LADY | 3rd at 9/2 JP Spencer | SOUTHWELL(AW) on Sat 11th Feb [6f] | |
|
|
GLENDALE | Won at 4/1 J.Quinn | LINGFIELD(AW) on Mon 6th Feb [10f] |
| SUPREME SALUTATION | 3rd at 20/1 L.Reynolds | LINGFIELD(AW) on Sat 4th Feb [8f] | |
| FROMSONG | 4th at 9/2 JF.Egan | LINGFIELD(AW) on Sat 4th Feb [5f] |
January 2006 - Racing Highlights
| GLENDALE | 2nd at 16/1 M.Halford | WOLVES(AW) on Mon 23rd Jan [9f] | |
| KUMAKAWA | 4th at 16/1 D.Caldwell | SOUTHWELL(AW) on Thu 19th Jan [7f] | |
| MIRASOL PRINCESS | 3rd at 16/1 F.Lynch | SOUTHWELL(AW) on Thu 19th Jan [5f] | |
| HARD TO CATCH | 3rd at 10/1 L.Reynolds | LINGFIELD(AW) on Tue 3rd Jan [7f] | |
|
|
Indicates a win |
Summary of 2005
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2005 | 3 | 13 | 17 | 11 | £ 15,797.92 | £ 50,002.87 |
| Flat - All Weather 2005 | 22 | 9 | 20 | 15 | £ 63,703.90 | £ 84,589.27 |
| Total - Flat -2005 | 25 | 22 | 37 | 26 | £ 79,501.82 | £ 134,592.14 |
Summary of 2004
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2004 | 18 | 12 | 16 | 10 | £ 95,675.11 | £ 149,004.72 |
| Flat - All Weather 2004 | 6 | 7 | 7 | 7 | £ 30,225.00 | £ 41,741.65 |
| Total - Flat -2004 | 24 | 19 | 23 | 17 | £ 125,900.11 | £ 190,746.37 |
Summary of 2003
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2003 | 10 | 13 | 15 | 8 | £ 44,679.19 | £ 77,722.14 |
| Flat - All Weather 2003 | 10 | 13 | 7 | 7 | £ 33,732.50 | £ 49,684.25 |
| Total - Flat -2003 | 20 | 26 | 22 | 15 | £ 78,411.69 | £ 127,406.39 |
Summary of 2002
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2002 | 9 | 9 | 16 | 19 | £ 44,773.13 | £ 95,301.19 |
| Flat - All Weather 2002 | 2 | 2 | 7 | 3 | £ 6,847.50 | £ 12,296.33 |
| Total - Flat -2002 | 11 | 11 | 23 | 22 | £ 51,620.63 | £ 108,597.52 |
|
Site Designed, Built & Hosted by |
Please send any items to be included to |