Dean Ivory Racing - Highlights 2005
Summary of 2005
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2005 | 3 | 13 | 17 | 11 | £ 15,797.92 | £ 50,002.87 |
| Flat - All Weather 2005 | 22 | 9 | 20 | 15 | £ 63,703.90 | £ 84,589.27 |
| Total - Flat -2005 | 25 | 22 | 37 | 26 | £ 79,501.82 | £ 134,592.14 |
December 2005 - Racing Highlights
|
Dean Ivory |
31st Dec 2005 |
25 Winners and 110 placed horses in 2005 This broke the record set last year of 24 winners and 83 placed horses. |
|
| KUMAKAWA | 4th at 20/1 (L.Reynolds) | SOUTHWELL(AW) on Tue 27th Dec [8f] | |
| Dean Ivory | Wed 21st Dec 2005 | Mister Clinton's win at Wolverhampton breaks Dean's previous best total of 24 winners in a year set last year. | |
|
|
MISTER CLINTON | Won at 11/2 (F.Lynch) | WOLVES(AW) on Wed 21st Dec [9f] |
| HARD TO CATCH | 2nd at 14/1 (L.Reynolds) | LINGFIELD(AW) on Tue 20th Dec [6f] | |
| KUMAKAWA | 4th at 16/1 (L.Reynolds) | SOUTHWELL(AW) on Sun 18th Dec [7f] | |
| FROMSONG | 2nd at 8/1 (JF.Egan) | LINGFIELD(AW) on Sat 17th Dec [6f] | |
|
|
MUJELLE | Won at 3/1 (F.Lynch) | SOUTHWELL(AW) on Mon 12th Dec [7f] |
| HARD TO CATCH | 3rd at 14/1 (L.Reynolds) | WOLVES(AW) on Sat 10th Dec [6f] | |
| LADY ALGARHOUD | 4th at 13/2 (E.Ahern) | WOLVES(AW) on Sat 10th Dec [6f] | |
| DUXFORD | 3rd at 5/1 (J.Quinn) | WOLVES(AW) on Sat 10th Dec [7f] | |
| LIMONIA | 4th at 12/1 (F.Lynch) | SOUTHWELL(AW) on Tue 6th Dec [6f] | |
|
|
FASYLITATOR | Won at 7/2 (JF.Egan) | LINGFIELD(AW) on Mon 5th Dec [8f] |
November 2005 - Racing Highlights
| MISTER CLINTON | 3rd at 8/1 (JF.Egan) | WOLVES(AW) on Wed 30th Nov [9.5f] | |
| MIRASOL PRINCESS | 2nd at 16/1 (L.Reynolds) | LINGFIELD(AW) on Tue 29th Nov [6f] | |
| RADLETT LADY | 4th at 5/1 (G.Gibbons) | SOUTHWELL(AW) on Mon 28th Nov [6f] | |
|
|
KUMAKAWA | Won at 8/1 (L.Reynolds) | SOUTHWELL(AW) on Mon 28th Nov [8f] |
| LIMONIA | 3rd at 10/1 (F.Lynch) | WOLVES(AW) on Sat 26th Nov [7f] | |
| LADY ALGARHOUD | 3rd at 22/1 (E.Ahern) | SOUTHWELL(AW) on Mon 21st Nov [6f] | |
| KUMAKAWA | 3rd at 6/1 (L.Reynolds) | SOUTHWELL(AW) on Sat 19th Nov [8f] | |
| FASYLITATOR | 3rd at 4/1F (A.Quinn) | LINGFIELD(AW) on Sat 12th Nov [10f] | |
|
|
FROMSONG | Won at 5/2 (JF Egan) | LINGFIELD(AW) on Sat 12th Nov [5f] |
| BUCKS | 4th at 7/2 (C.Cavanagh) | LINGFIELD(AW) on Thu 10th Nov [13f] | |
| KUMAKAWA | 4th at 14/1 (L.Reynolds) | SOUTHWELL(AW) on Sat 5th Nov [8f] | |
October 2005 - Racing Highlights
|
|
FROMSONG | Won at 33/1 (D.O'Neill) | LINGFIELD(AW) on Sun 30th Oct [6f] |
| BUCKS | 3rd at 8/1 (LJ Harwood) | NEWBURY on Sat 22nd Oct [12f] | |
| MUJELLE | 3rd at 7/2 (JF.Egan) | SOUTHWELL(AW) on Tue 18th Oct [6f] | |
|
|
FASYLITATOR | Won at 3/1F (JF.Egan) | LINGFIELD(AW) on Wed 12th Oct [10f] |
| MUJELLE | 4th at 20/1 (C.Catlin) | WINDSOR on Mon 10th Oct [6f] | |
| FOREVER MY LORD | 3rd at 8/1 (O.Urbina) | BRIGHTON on Mon 3rd Oct [12f] | |
| KUMAKAWA | 3rd at 12/1 (Lisa Jones) | SOUTHWELL(AW) on Sat 1st Oct [8f] | |
| RADLETT LADY | 3rd at 13/2 (Lisa Jones) | SOUTHWELL(AW) on Sat 1st Oct [6f] | |
September 2005 - Racing Highlights
| MISTER CLINTON | 2nd at 5/1JF (O.Urbina) | BRIGHTON on Sat 24th Sept [8f] | |
|
|
FURTHER OUTLOOK | Won at 7/2 (JF.Egan) | SANDOWN on Wed 14th Sept [5f] |
| MISTER CLINTON | 4th at 10/1 (S.Golam) | BATH on Thu 8th Sept [8f] | |
| FIRST DAWN | 4th at 40/1 (S.Golam) | LINGFIELD on Tue 6th Sept [7f] | |
| FASYLITATOR | 2nd at 25/1 (S.Golam) | SALISBURY on Thu 1st Sept [8f] |
August 2005 - Racing Highlights
| SUPREME SALUTATION | 2nd at 16/1 (L.Reynolds) | LINGFIELD(AW) on Wed 31st Aug [8f] | |
| HARD TO CATCH | 2nd at 4/1 (M.Savage) | BATH on Fri 26th Aug [5f] | |
| CUMBERLAND ROAD | 4th at 25/1 (C.Catlin) | LINGFIELD(AW) on Thu 25th Aug [6f] | |
| LOYAL TYCOON | 3rd at 33/1 (JF.Egan) | YORK on Tue 16th Aug [6f] | |
| FURTHER OUTLOOK | 2nd at 5/1 (JF.Egan) | WINDSOR on Mon 15th Aug [6f] | |
| GUNS BLAZING | 3rd at 13/2 (D.O'Neill) | NEWMARKET on Sat 13th Aug [5f] | |
| BURFORD LASS | 3rd at 12/1 (JF.Egan) | WINDSOR on Mon 8th Aug [6f] | |
| RADLETT LADY | 2nd at 8/1 (D.O'Neill) | LINGFIELD on Sat 6th Aug [6f] | |
| HARD TO CATCH | 2nd at 10/1 (M.Savage) | LINGFIELD(AW) on Sat 6th Aug [7f] | |
| MISTER CLINTON | 4th at 8/1 (H.Turner) | BRIGHTON on Thu 4th Aug [6.5f] | |
| LIMONIA | 4th at 6/1 (JF.Egan) | BRIGHTON on Wed 3rd Aug [6f] | |
| BUCKS | 3rd at 9/1 (SW.Kelly) | BRIGHTON on Tue 2nd Aug [12f] | |
| BEAUFORT | 4th at 100/1 (SW.Kelly) | WINDSOR on Mon 1st Aug [10f] |
July 2005 - Racing Highlights
| FURTHER OUTLOOK | 2nd at 16/1 (JF.Egan) | NEWBURY on Sun 31st Jul [5f] | |
| RADLETT LADY | 4th at 25/1 (J.Quinn) | LINGFIELD on Sat 30th Jul [6f] | |
| BURFORD LASS | 3rd at 12/1 (P.Fitzsimons) | LINGFIELD on Sat 23rd Jul [5f] | |
|
|
LIMONIA | Won at 10/1 (F.Lynch) | WOLVES(AW) on Fri 22nd Jul [6f] |
| MUJELLE | 3rd at 14/1 (F.P.Ferris) | WOLVES(AW) on Fri 22nd Jul [6f] | |
|
|
BENS GEORGIE | Won at 9/2 (M.Fenton) | WOLVES(AW) on Fri 22nd Jul [6f] |
| BUCKS | 3rd at 5/1 (S.Sanders) | SANDOWN on Wed 20th Jul [14f] | |
| HARD TO CATCH | 3rd at 6/1 (M.Savage) | LINGFIELD(AW) on Wed 20th Jul [6f] | |
| MUJELLE | 4th at 16/1 (J.F.Egan) | LINGFIELD(AW) on Sat 9th Jul [6f] | |
|
|
LADY ALGARHOUD | Won at 2/1F (S.W.Kelly) | WOLVES(AW) on Fri 8th Jul [6f] |
June 2005 - Racing Highlights
| SUMMERISE | 3rd at 11/4 (O.Urbina) | WINDSOR on Mon 27th Jun [12f] | |
|
|
JOOLS | Won at 11/2 (O.Urbina) | WINDSOR on Sun 26th Jun [8f] |
| BENS GEORGIE | 2nd at 10/1 (M.Dwyer) | WINDSOR on Sat 25th Jun [6f] | |
| BURFORD LASS | 3rd at 100/1 (J.F.Egan) | WARWICK on Sat 18th Jun [5f] | |
| MIRASOL PRINCES | 4th at 8/1 (M.Savage) | LINGFIELD on Sat 18th Jun [5f] | |
| AZREME | 3rd at 12/1 (M.Fenton) | AYR on Fri 17th Jun [8f] | |
|
|
EL CHAPARRAL | Won at 5/2 (O.Urbina) | WOLVES(AW) on Thu 16th Jun [12f] |
| SUMMARISE | 2nd at 2/1F (C.Gatta) | NEWBURY on Thu 16th Jun [10f] | |
| EDEN STAR | 3rd at 7/2 (I.Mongan) | BRIGHTON on Mon 13th Jun [6f] | |
| LOYAL TYCOON | 2nd at 13/2 (K.Daley) | THIRSK on Mon 13th Jun [6f] | |
| EDEN STAR | 3rd at 9/1 (I.Mongan) | LINGFIELD on Sat 11th Jun [6f] | |
|
|
SUMMARISE | Won at 9/2 (O.Urbina) | LINGFIELD(AW) on Sat 11th Jun [10f] |
| Dean Ivory | Sat 11th June 2005 | Summarise's victory at Lingfield gives Dean his 11th All Weather winner of the year surpassing all previous years totals. | |
| BENS GEORGIE | 3rd at 11/2 (D.O'Neill) | WINDSOR on Mon 6th Jun [6f] | |
| EL CHAPARRAL | 3rd at 10/3 (J.Fortune) | WINDSOR on Mon 6th Jun [12f] | |
| FURTHER OUTLOOK | 4th at 8/1 (T.Quinn) | WINDSOR on Mon 6th Jun [5f] | |
|
|
JOOLS | Won at 9/2 (T.Quinn) | WINDSOR on Mon 6th Jun [8f] |
| AT THE BAR | 4th at 20/1 (D.Sweeney) | FOLKESTONE on Mon 6th Jun [5f] | |
| JOOLS | 2nd at 12/1 (M.Savage) | BRIGHTON on Thu 2nd Jun [7f] | |
| MUJELLE | 4th at 40/1 (M.Dwyer) | WOLVES(AW) on Wed 1st Jun [6f] | |
May 2005 - Racing Highlights
| BENS GEORGIE | 2nd at 11/1 (D.O'Neill) | LINGFIELD on Tue 24th May [6f] | |
| JENNVERSE | 2nd at 16/1 (D.Sweeney) | LINGFIELD on Tue 24th May [7f] | |
| EL CHAPARRAL | 3rd at 33/1 (J.Fortune) | WINDSOR on Mon 23rd May [11.5f] | |
| JOOLS | 3rd at 25/1 (M.Savage) | BRIGHTON on Sun 22nd May [7f] | |
| FURTHER OUTLOOK | 2nd at 7/1 (D.O'Neill) | WINDSOR on Mon 16th May [6f] | |
| AT THE BAR | 2nd at 14/1 (E.Creighton) | WOLVES(AW) on Mon 9th May [5f] | |
April 2005 - Racing Highlights
|
|
EDEN STAR | Won at 10/3f (J.F.Egan) | LINGFIELD(AW) on Thu 28th Apr [6f] |
| JOOLS | 4th at 25/1 (S.Carson) | SANDOWN on Sat 23rd Apr [8f] | |
| ALLSUSSEDUP | 3rd at 25/1 (D.Sweeney) | LINGFIELD(AW) on Fri 1st Apr [5f] | |
March 2005 - Racing Highlights
| GLENDALE | 3rd at 11/2 (M.Howard) | LINGFIELD(AW) on Thu 31st Mar [10f] | |
| JOOLS | 3rd at 9/2 (D.O'Neill) | WOLVES(AW) on Thu 24th Mar [9f] | |
|
|
JENNVERSE | Won at 10/1 (D.Sweeney) | LINGFIELD(AW) on Mon 21st Mar [7f] |
|
|
GLENDALE | Won at 6/1JF (J.Quinn) | LINGFIELD(AW) on Mon 21st Mar [10f] |
| JOOLS | 3rd at 10/1 (T.Quinn) | WOLVES(AW) on Wed 16th Mar [7f] | |
| BENS GEORGIE | 3rd at 5/1 (D.Sweeney) | WOLVES(AW) on Wed 16th Mar [6f] | |
|
|
EL CHAPARRAL | Won at 10/1 (D.O'Neill) | WOLVES(AW) on Wed 16th Mar [9f] |
| KUMAKAWA | 2nd at 15/2 (M.Howard) | SOUTHWELL(AW) on Tue 15th Mar [7f] | |
|
|
RADLETT LADY | Won at 5/1F (J.Quinn) | SOUTHWELL(AW) on Sat 12th Mar [6f] |
February 2005 - Racing Highlights
| LADY LONDRA | Won at 50/1 (J.Quinn) | LINGFIELD(AW) on Wed 23rd Feb [6f] | |
| KUMAKAWA | Won at 11/2 (M.Howard) | SOUTHWELL(AW) on Tue 22nd Feb [7f] | |
| BENS GEORGIE | 3rd at 7/1 (D.Sweeney) | LINGFIELD(AW) on Tue 22nd Feb [6f] | |
| EDEN STAR | 3rd at 3/1F (J.Quinn) | WOLVES(AW) on Mon 21st Feb [6f] | |
| GLENDALE | Won at 9/2 (M.Howard) | LINGFIELD(AW) on Mon 14th Feb [10f] | |
| GLENDALE | 3rd at 9/1 (J.Quinn) | LINGFIELD(AW) on Sat 12th Feb [12f] | |
| JENNVERSE | Won at 4/1 (T.Quinn) | LINGFIELD(AW) on Tue 8th Feb [6f] | |
| EDEN STAR | 4th at 6/1 (J.Quinn) | LINGFIELD(AW) on Tue 8th Feb [6f] | |
| EDEN STAR | 4th at 100/1 (J.Quinn) | LINGFIELD(AW) on Sat 5th Feb [5f] | |
January 2005 - Racing Highlights
|
|
RADLETT LADY | Won at 7/1 (J.Quinn) | SOUTHWELL(AW) on Tue 25th Jan [5f] |
| GLENDALE | 2nd at 4/1 (J.Quinn) | LINGFIELD(AW) on Sat 22nd Jan [10f] | |
| EL CHAPARRAL | 4th at 25/1 (Mr D.Collier) | WOLVES(AW) on Fri 21st Jan [9f] | |
| KUMAKAWA | 2nd at 11/4F (M.Howard) | SOUTHWELL(AW) on Tue 18th Jan [8f] | |
| KUMAKAWA | 4th at 11/1 (M.Halford) | SOUTHWELL(AW) on Thu 13th Jan [8f] | |
| GLENDALE | 4th at 5/1 (M.Halford) | LINGFIELD(AW) on Wed 12th Jan [10f] | |
Summary of 2004
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2004 | 18 | 12 | 16 | 10 | £ 95,675.11 | £ 149,004.72 |
| Flat - All Weather 2004 | 6 | 7 | 7 | 7 | £ 30,225.00 | £ 41,741.65 |
| Total - Flat -2004 | 24 | 19 | 23 | 17 | £ 125,900.11 | £ 190,746.37 |
Summary of 2003
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2003 | 10 | 13 | 15 | 8 | £ 44,679.19 | £ 77,722.14 |
| Flat - All Weather 2003 | 10 | 13 | 7 | 7 | £ 33,732.50 | £ 49,684.25 |
| Total - Flat -2003 | 20 | 26 | 22 | 15 | £ 78,411.69 | £ 127,406.39 |
Summary of 2002
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2002 | 9 | 9 | 16 | 19 | £ 44,773.13 | £ 95,301.19 |
| Flat - All Weather 2002 | 2 | 2 | 7 | 3 | £ 6,847.50 | £ 12,296.33 |
| Total - Flat -2002 | 11 | 11 | 23 | 22 | £ 51,620.63 | £ 108,597.52 |
|
Site Designed, Built & Hosted by |
Please send any items to be included to |