Dean Ivory Racing - Highlights 2004
Summary of 2004
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2004 | 18 | 12 | 16 | 10 | £ 95,675.11 | £ 149,004.72 |
| Flat - All Weather 2004 | 6 | 7 | 7 | 7 | £ 30,225.00 | £ 41,741.65 |
| Total - Flat -2004 | 24 | 19 | 23 | 17 | £ 125,900.11 | £ 190,746.37 |
December 2004 - Racing Highlights
| KINDLELIGHT DEBUT | 4th at 12/1 (D.O'Neill) | LINGFIELD(AW) on Tue 21st Dec [7f] | |
| MIRASOL PRINCESS | 3rd at 11/1 (D.O'Neill) | LINGFIELD(AW) on Sat 18th Dec [5f] | |
| KUMAKAWA | 2nd at 16/1 (M.Halford) | SOUTHWELL(AW) on Sun 12th Dec [6f] | |
| RADLETT LADY | 2nd at 14/1 (J.Mackay) | SOUTHWELL(AW) on Wed 1st Dec [5f] | |
November 2004 - Racing Highlights
| RADLETT LADY | Won at 16/1 (J.Quinn) | SOUTHWELL(AW) on Mon 8th Nov [6f] | |
October 2004 - Racing Highlights
| MISS GEORGE | Won at 16/1 (D.O'Neill) | LINGFIELD(AW) on Sun 31st Oct [8f] | |
| Dean Ivory | Sun 31st Oct 2004 | Miss George's victory at Lingfield gives Dean his first LISTED race winner. | |
| BERESFORD BOY | 2nd at 80/1 (D.Sweeney) | WOLVES(AW) on Mon 18th Oct [6f] | |
| MISS GEORGE | 2nd at 16/1 (D.O'Neill) | WOLVES(AW) on Mon 18th Oct [7f] | |
| AZREME | 2nd at 4/1 (L.Dettori) | MUSSELBURGH on Sun 17th Oct [6f] | |
| FURTHER OUTLOOK | 4th at 9/1 (J.Fanning) | MUSSELBURGH on Sun 17th Oct [5f] | |
| FURTHER OUTLOOK | 2nd at 6/1 (N.Callan) | CATTERICK on Sat 16th Oct [5f] | |
| DUXFORD | 2nd at 50/1 (J.Quinn) | LINGFIELD(AW) on Wed 6th Oct [8f] | |
September 2004 - Racing Highlights
| KINDLELIGHT DEBUT | 3rd at 16/1 (N.Callan) | LINGFIELD(AW) on Wed 22nd Sep [8f] | |
| AZREME | Won at 14/1 (A.Culhane) | AYR on Sat 18th Sep [7f] | |
| FURTHER OUTLOOK | 3rd at 5/1 (D.O'Neill) | SANDOWN on Wed 15th Sep [5f] | |
| MIRASOL PRINCESS | 3rd at 16/1 (D.O'Neill) | SANDOWN on Wed 15th Sep [5f] | |
| William Dean Ivory | Sat 11th Sept 2004 |
Congratulations to Lesley & Dean on the new addition to their family. Weighing in at 7lb 2oz, William Dean Ivory was born today. |
|
| MISS GEORGE | 3rd at 14/1 (D.O'Neill) | LINGFIELD(AW) on Tue 7th Sep [7f] | |
August 2004 - Racing Highlights
| SUPREME SALUTATION | 4th at 25/1 (M.Howard) | WINDSOR on Sat 28th Aug [8½f] | |
| MISS GEORGE | 3rd at 8/1 (D.O'Neill) | KEMPTON on Wed 18th Aug [5f] | |
| Dean Ivory | Wed 18th Aug 2004 | Further Outlook's win at Kempton takes Dean past the 20 winners for the year. | |
| FURTHER OUTLOOK | Won at 6/1 (M.Howard) | KEMPTON on Wed 18th Aug [5f] | |
| AZREME | 2nd at 7/1 (D.O'Neill) | KEMPTON on Wed 18th Aug [7f] | |
| EL CHAPARRAL | Won at 14/1 (D.O'Neill) | WINDSOR on Mon 16th Aug [10f] | |
| BUCKS | 2nd at 6/1 (LJ.Harwood) | BATH on Sun 15th Aug [12f] | |
| MIRASOL PRINCESS | Won at 8/1 (D.O'Neill) | WINDSOR on Sun 8th Aug [5f] | |
| HARD TO CATCH | 3rd at 9/1 (M.Savage) | NEWMARKET on Fri 6th Aug [6f] | |
| BUCKS | 2nd at 8/1 (M.Murphy) | PONTEFRACT on Wed 4th Aug [10f] | |
| MISTER CLINTON | Won at 5/2F (D.Holland) | BRIGHTON on Tue 3rd Aug [8f] | |
July 2004 - Racing Highlights
| MISS GEORGE | 3rd at 11/2 (D.Holland) | WINDSOR on Mon 26th Jul [6f] | |
| EL CHAPARRAL | 2nd at 12/1 (D.O'Neill) | WINDSOR on Mon 26th Jul [10f] | |
| KINDLELIGHT DEBUT | 3rd at 20/1 (J.Quinn) | SALISBURY on Sat 24th Jul [7f] | |
| MIRASOL PRINCESS | 4th at 5/1 (M.Howard) | BATH on Thu 22nd Jul [5f] | |
| MISTER CLINTON | 2nd at 7/1 (J.Fortune) | BRIGHTON on Tue 13th Jul [7f] | |
| AZREME | 3rd at 11/1 (I.Mongan) | ASCOT on Fri 9th Jul [7f] | |
| SILVER PRELUDE | Won at 25/1 (P.Robinson) | NEWMARKET on Wed 7th Jul [5f] | |
| MISTER CLINTON | Won at 13/2 (D.Holland) | BRIGHTON on Sun 4th Jul [7f] | |
June 2004 - Racing Highlights
| HARD TO CATCH | 3rd at 7/4JF (M.Savage) | BRIGHTON on Tue 29th Jun [5½f] | |
| AZREME | 4th at 9/1 (M.Howard) | WINDSOR on Mon 28th Jun [8f] | |
| EL CHAPARRAL | 2nd at 25/1 (D.O'Neill) | WINDSOR on Mon 28th Jun [8f] | |
| JOOLS | 4th at 7/1 (D.Holland) | WINDSOR on Sun 27th Jun [8f] | |
| ARDKEEL LASS | 2nd at 14/1 (J.Fortune) | WINDSOR on Sun 27th Jun [5f] | |
| GUNS BLAZING | Won at 11/1 (M.Howard) | LINGFIELD on Sat 26th Jun [5f] | |
| SILVER PRELUDE | 3rd at 20/1 (D.Holland) | NEWMARKET on Fri 25th Jun [5f] | |
| FURTHER OUTLOOK | 3rd at 14/1 (D.O'Neill) | SALISBURY on Thu 24th Jun [5f] | |
| BUCKS | 2nd at 11/1 (M.Howard) | CARLISLE on Wed 23rd Jun [11f] | |
| MISTER CLINTON | 4th at 9/2 (D.O'Neill) | BRIGHTON on Tue 22nd Jun [6f] | |
| JOOLS | 4th at 14/1 (T.Quinn) | WINDSOR on Mon 21st Jun [8f] | |
| HARD TO CATCH | 3rd at 7/2 (M.Savage) | WARWICK on Sun 20th Jun [6f] | |
| AZREME | 4th at 9/1 (M.Howard) | SOUTHWELL(AW) on Wed 16th Jun [7f] | |
| MISTER CLINTON | 3rd at 12/1 (D.O'Neill) | BRIGHTON on Thu 10th Jun [6f] | |
| FURTHER OUTLOOK | 2nd at 33/1 (D.O'Neill) | WINDSOR on Mon 7th Jun [5f] | |
| HARD TO CATCH | Won at 8/1 (M.Savage) | FOLKESTONE on Mon 7th Jun [5f] | |
| BUCKS | Won at 5/1 (M.Murphy) | NEWMARKET on Sat 5th Jun [12f] | |
| FURTHER OUTLOOK | 4th at 16/1 (T.Quinn) | SANDOWN on Thu 3rd June [5f] | |
May 2004 - Racing Highlights
| HARD TO CATCH | Won at 5/1 (M.Savage) | BRIGHTON on Fri 28th May [5½f] | |
| MIRASOL PRINCESS | 4th at 12/1 (D.O'Neill) | BATH on Fri 21st May [5f] | |
| GUNS BLAZING | 3rd at 5/1 (M.Howard) | GOODWOOD on Wed 19th May [5f] | |
| Dean Ivory | Sat 15th May 2004 |
Dean scores his first race day treble when Bucks, Guns Blazing and Supreme Salutation win at Nottingham. 7,513/1 Treble |
|
| Mark Howard | Sat 15th May 2004 |
Stable jockey Mark rides his first, second and
third winners for the yard when he rides a treble for Dean at
Nottingham.
7,513/1 Treble |
|
| SUPREME SALUTATION | Won at 16/1 (M.Howard) | NOTTINGHAM on Sat 15th May [9f] | |
| GUNS BLAZING | Won at 25/1 (M.Howard) | NOTTINGHAM on Sat 15th May [5f] | |
| BUCKS | Won at 7/1 (M.Howard) | NOTTINGHAM on Sat 15th May [14f] | |
| JOOLS | 3rd at 7/2 (R.Miles) | LINGFIELD on Sat 7th May [7f] | |
| SUPREME SALUTATION | 4th at 8/1 (M.Howard) | LINGFIELD(AW) on Sat 7th May [8f] | |
| AZREME | Won at 22/1 (I.Mogan) | WARWICK on Tue 4th May [7f] | |
| SUPREME SALUTATION | Won at 7/1 (A.Culhane) | WARWICK on Tue 4th May [8f] | |
| BUCKS | 2nd at 33/1 (M. Howard) | SALISBURY on Sun 2nd May [14f] | |
April 2004 - Racing Highlights
| MISS GEORGE | 3rd at 6/1 (D.O'Neill) | WINDSOR on Mon 26th Apr [6f] | |
| LUCRETIUS | 4th at 8/1 (M.Howard) | WARWICK on Fri 23rd Apr [6f] | |
| SON OF REMBRANDT | 3rd at 12/1 (M.Howard) | WOLVES(AW) on Sat 17th Apr [7f] | |
| LUCRETIUS | 4th at 25/1 (M.Howard) | LINGFIELD(AW) on Thu 15th Apr [8f] | |
| Dean & Lesley Ivory | Sat 10th April 2004 |
Congratulations to Lesley & Dean who were married today. |
|
| JOOLS | Won at 33/1 (T. Quinn) | WINDSOR on Mon 5th Apr [8f] | |
| BUCKS | 3rd at 33/1 (M. Howard) | WINDSOR on Mon 5th Apr [11f] | |
| FURTHER OUTLOOK | 3rd at 7/1 (D.O'Neill) | LINGFIELD(AW) on Fri 2nd Apr [6f] | |
March 2004 - Racing Highlights
| CEDRIC COVERWELL | 4th at 25/1 (S.Downe) | LINGFIELD(AW) on Mon 29th Mar [6f] | |
| FURTHER OUTLOOK | Won at 25/1 (D.O'Neill) | KEMPTON on Sat 27th Mar [5f] | |
| HARD TO CATCH | 4th at 6/1 (L.Treadwell) | LINGFIELD(AW) on Tue 23rd Mar [6f] | |
| MISS GEORGE | Won at 14/1 (D.O'Neill) | LINGFIELD(AW) on Fri 19th Mar [7f] | |
| SON OF REMBRANDT | 3rd at 14/1 (I.Mongan) | SOUTHWELL(AW) on Thu 18th Mar [7f] | |
February 2004 - Racing Highlights
| IVORY VENTURE | Won at 25/1 (R.Miles) | LINGFIELD(AW) on Tue 16th Feb [5f] | |
| HARD TO CATCH | Won at 11/2 (M.Savage) | LINGFIELD(AW) on Sat 14th Feb [6f] | |
| IVORY LACE | 3rd at 5/2F (D.Sweeney) | LINGFIELD(AW) on Wed 11th Feb [6f] | |
| HARD TO CATCH | 4th at 16/1 (D.Sweeney) | LINGFIELD(AW) on Wed 11th Feb [7f] | |
| HARD TO CATCH | 2nd at 12/1 (M.Savage) | LINGFIELD(AW) on Sat 7th Feb [7f] | |
| IVORY LACE | Won at 8/1 (D.Sweeney) | LINGFIELD(AW) on Wed 4th Feb [5f] | |
January 2004 - Racing Highlights
| IVORY LACE | 2nd at 6/1 (I.Mongan) | LINGFIELD(AW) on Wed 14th Jan [5f] | |
|
Site Designed, Built & Hosted by |
Please send any items to be included to |