Dean Ivory Racing - Highlights 2002
|
Previous Years: |
2002 |
Summary of 2002
| Won | 2nd | 3rd | 4th | Win Prize Money | Total Prize Money | |
| Flat - Turf 2002 | 9 | 9 | 16 | 19 | £ 44,773.13 | £ 95,301.19 |
| Flat - All Weather 2002 | 2 | 2 | 7 | 3 | £ 6,847.50 | £ 12,296.33 |
| Total - Flat -2002 | 11 | 11 | 23 | 22 | £ 51,620.63 | £ 108,597.52 |
December 2002 - Racing Highlights
None
November 2002 - Racing Highlights
| MISS GEORGE | 4th at 14/1 (D.O'Neill) | WOLVES (AW) on Fri 29th Nov [6f] |
October 2002 - Racing Highlights
| PANCAKEHILL | 3rd at 12/1 (D.Holland) | LINGFIELD (AW) on Thu 31st Oct [10f] | |
| KINDLELIGHT DEBUT | 4th at 14/1 (D.Holland) | LINGFIELD (AW) on Thu 31st Oct [7f] | |
| BLUE VELVET | 3rd at 16/1 (R.L.Moore) | NEWMARKET on Thu 17th Oct [5f] |
September 2002 - Racing Highlights
| PRINCESS ALMORA | 4th at 100/1 (D.Sweeney) | NEWBURY on Sat 21st Sept [11f] | |
| BLUE VELVET | 2nd at 10/1 (B.Doyle) | AYR (Silver Cup) on Fri 20th Sept [6f] | |
|
|
BLUE VELVET | WON at 9/1 (D.Sweeney) | AYR on Thu 19th Sept [5f] |
| BON AMI | 4th at 10/1 (T.Quinn) | SANDOWN on Sun 15th Sept [7f] | |
| SOMETHINGABOUTHER | 3rd at 20/1 (F.Norton) | BATH on Mon 9th Sept [5f] | |
| PRINCESS ALMORA | 2nd at 20/1 (D.O'Neill) | SALISBURY on Thu 5th Sept [7f] |
August 2002 - Racing Highlights
| HARD TO CATCH | 2nd at 5/1 (C.Catlin) | BRIGHTON on Wed 28th Aug [5½f] | |
|
|
BON AMI | WON at 9/2F (T.Quinn) | FOLKESTONE on Mon 26th Aug [7f] |
| IVORY VENTURE | 4th at 12/1 (D.Sweeney) | WINDSOR on Sat 24th Aug [5f] | |
| MISTER CLINTON | 2nd at 13/2 (D.Sweeney) | BATH on Fri 23rd Aug [8f] | |
| HARD TO CATCH | 3rd at 5/1 (C.Catlin) | BATH on Sun 18th Aug [5½f] | |
| BLUE VELVET | 4th at 9/1 (D.Sweeney) | KEMPTON on Sun 18th Aug [5f] | |
| LOVE YOU TOO | 4th at 16/1 (D.O'Neill) | NEWBURY on Sat 17th Aug [7f] | |
|
|
BON AMI | WON at 9/1 (J.Quinn) | EPSOM on Thu 15th Aug [7f] |
|
|
HARD TO CATCH | WON at 11/4 (C.Catlin) | BRIGHTON on Tue 13th Aug [5½f] |
| BON AMI | 4th at 10/1 (J.Quinn) | WINDSOR on Mon 12th Aug [6f] | |
| HARD TO CATCH | 3rd at 12/1 (C.Catlin) | BRIGHTON on Thu 8th Aug [7f] | |
| BON AMI | 2nd at 7/4jf (Miss J.Allison) | BRIGHTON on Thu 8th Aug [6f] | |
| MISTER CLINTON | 4th at 20/1 (D.O'Neill) | BRIGHTON on Wed 7th Aug [8f] |
July 2002 - Racing Highlights
| HARD TO CATCH | 4th at 5/1 (D.Sweeney) | LEICESTER on Wed 31st Jul [6f] | |
|
|
LOVE YOU TOO | WON at 7/1 (C.Catlin) | WINDSOR on Mon 29th Jul [6f] |
| BON AMI | 2nd at 8/1 (D.O'Neill) | FOLKESTONE on Mon 29th Jul [7f] | |
| PRINCESS ALMORA | 3rd at 11/2 (D.O'Neill) | SALISBURY on Fri 26th Jul [7f] | |
| IVORY'S JOY | 3rd at 5/1 (T.Quinn) | NEWMARKET on Fri 26th Jul [5f] | |
| MISTER CLINTON | 4th at 5/1 (S.Sanders) | NEWBURY on Fri 19th Jul [7f] | |
| BON AMI | 3rd at 4/1 (T.Quinn) | YARMOUTH on Wed 17th Jul [7f] | |
| BON AMI | 4th at 11/2 (L.Newman) | PONTEFRACT on Tue 9th Jul [6f] | |
| HARD TO CATCH | 3rd at 7/1 (L.Newman) | BRIGHTON on Sun 7th Jul [5½f] | |
| SPECTRUM STAR | 4th at 40/1 (C.Catlin) | SANDOWN on Fri 5th Jul [7f] | |
|
|
IVORY'S JOY | WON at 11/4 (R.Hughes) | CHEPSTOW on Thu 4th Jul [5f] |
June 2002 - Racing Highlights
| BON AMI | 4th at 8/1 (P.Robinson) | GOODWOOD on Sun 30th Jun [6f] | |
| IVORY'S JOY | 4th at 16/1 (D.McKeown) | DONCASTER on Sun 30th Jun [5f] | |
| LOVE YOU TOO | 2nd at 7/2F (L.Newman) | SALISBURY on Wed 26th Jun [6f] | |
| BON AMI | 3rd at 7/1 (R.Hughes) | BRIGHTON on Tue 25th Jun [7f] | |
|
|
BLUE VELVET | WON at 6/1 (D.Sweeney) | SOUTHWELL (AW) on Wed 19th Jun [5f] |
| PRINCESS ALMORA | 4th at 9/2 (L.Newman) | WARWICK on Mon 17th Jun [7f] | |
| PRINCESS ALMORA | 3rd at 16/1 (M.Dwyer) | SANDOWN on Sat 15th Jun [7f] | |
| MISTER CLINTON | 3rd at 13/2 (D.O'Neill) | BRIGHTON on Thu 13th Jun [7f] | |
|
|
HARD TO CATCH | WON at 11/2 (L.Newman) | YARMOUTH on Thu 13th Jun [6f] |
| HARD TO CATCH | 3rd at 25/1 (C.Catlin) | LEICESTER on Mon 3rd Jun [6f] |
May 2002 - Racing Highlights
| DOUBLE DESTINY | 4th at 7/1 (C.Catlin) | BRIGHTON on Thu 31st May [7f] | |
| BLUE VELVET | 4th at 5/1JF (R.Hughes) | NEWBURY on Wed 29th May [6f] | |
| DOUBLE DESTINY | 2nd at 15/2 (C.Catlin) | BRIGHTON on Fri 24th May [7f] | |
| BLUE VELVET | 3rd at 11/4F (C.Catlin) | BATH on Mon 20th May [5f] | |
| BON AMI | 3rd at 5/1 (C.Catlin) | WARWICK on Mon 6th May [7f] | |
| BLUE VELVET | 3rd at 16/1 (O.Peslier) | NEWMARKET on Sat 4th May [5f] | |
| DOUBLE DESTINY | 4th at 12/1 (C.Catlin) | BRIGTON on Thu 2nd May [7f] | |
| BLUE VELVET | 2nd at 20/1 (D.Sweeney) | SOUTHWELL (AW) on Thu 2nd May [5f] |
April 2002 - Racing Highlights
|
|
DOUBLE DESTINY | WON at 12/1 (C.Catlin) | FOLKESTONE on Tue 23rd Apr [7f] |
| BON AMI | 4th at 9/1 (G.Sparkes) | WINDSOR on Mon 22nd Apr [6f] | |
| IVORY VENTURE | 2nd at 5/1 (C.Catlin) | WINDSOR on Mon 15th Apr [5f] | |
| Dean Ivory | 8th April 2002 |
IVORY VENTURE was Dean's FIRST 2YO RUNNER and finished 3rd at Kempton Park |
|
| IVORY VENTURE | 3rd at 25/1 (C.Catlin) | KEMPTON PARK on Mon 8th Apr [5f] |
March 2002 - Racing Highlights
| Dean Ivory | 30th March 2002 |
SNOW SHOES becomes Dean's FIRST "TURF" WINNER (his first runner on the turf) following victory at Kempton Park |
|
|
|
SNOW SHOES | WON at 20/1 (C.Catlin) | KEMPTON PARK on Sat 30th Mar [6f] |
| LAND OF FANTASY | 4th at 8/1 (D.O'Neill) | KEMPTON PARK on Sat 30th Mar [10f] | |
| KUMAKAWA | 3rd at 9/1 (Sal Golam) | SOUTHWELL (AW) on Thu 21st Mar [8f] | |
| Saleem Golam | 21st March 2002 |
KUMAKAWA becomes Sal's first PLACED ride for yard when finishing 3rd at Southwell. |
February 2002 - Racing Highlights
| AMBER BROWN |
3rd at 4/1 (C. Catlin) |
LINGFIELD (AW) on Tue 26th Feb [8f] | |
| HARD TO CATCH | 4th at 8/1 (C.Catlin) | LINGFIELD (AW) on Wed 13th Feb [7f] | |
|
|
LAND OF FANTASY | WON at 6/5F (D.O'Neill) | LINGFIELD (AW) on Wed 13th Feb [10f] |
| Dean Ivory | 13th Feb 2002 |
LAND OF FANTASY becomes Dean's FIRST WINNER following victory at Lingfield |
|
| LAND OF FANTASY | 3rd at 7/4F (C.Catlin) | LINGFIELD (AW) on Sat 2nd Feb [12f] |
January 2002 - Racing Highlights
| AMBER BROWN | 3rd at 10/1 (C.Catlin) | SOUTHWELL (AW) on Tue 29th Jan [6f] | |
| LEGENDAIRE | 3rd at 20/1 (C.Catlin) | LINGFIELD (AW) on Wed 23rd Jan [6f] | |
| HARD TO CATCH | 2nd at 8/1 (C.Catlin) | LINGFIELD (AW) on Wed 16th Jan [6f] | |
| LAND OF FANTASY |
3rd at 7/2 (C.Catlin) |
LINGFIELD (AW) on Thu 3rd Jan [8f] | |
| Dean Ivory |
3rd Jan 2002 |
Land of Fantasy becomes Dean's first runner and finishes THIRD at Lingfield |
|
| Dean Ivory |
1st Jan 2002 |
Dean joins training ranks with a Dual License | |
December 2001 - Racing Highlights
| AMBER BROWN |
4th at 16/1 (C.Catlin) |
LINGFIELD (AW) on Fri 28th Dec | |
| HOT PANTS |
4th at 16/1 (C.Catlin) |
LINGFIELD (AW) on Sat 22nd Dec | |
| Chris Catlin |
21st Dec 2001 |
Successfully rides out his claim on WATTNO ELJOHN at Southwell |
|
November 2001 - Racing Highlights
| LAND OF FANTASY | 2nd at 25/1 (C.Catlin) | LINGFIELD (AW) on Wed 28th Nov | |
|
|
PURE ELEGANCIA | WON at 7/1 (C.Catlin) | LINGFIELD (AW) on Tue 20th Nov |
| Chris Catlin | Wins Champion Apprentice Title 2001 | ||
|
|
Indicates a win |
|
Site Designed, Built & Hosted by |
Please send any items to be included to |