Dean Ivory Racing - Entries, Results & Highlights 2010
Race Entries & Results
|
TUBBY ISAACS |
6f Hcp (Class 3) Drawn: 6/11 - Neil Callan |
NEWMARKET (July) on Fri 30th Jul at 7:30pm |
|
ELLEMUJIE |
10f Hcp (Class 3) Drawn: 6/10 - Phillip Robinson |
NEWMARKET (July) on Sat 31st Jul at 3:20pm |
|
BOBS DREAMFLIGHT |
6f Hcp (Class 5)
|
WINDSOR on Mon 2nd Aug at 8:10pm |
|
MOUCHEZ |
8f Mdn Stks (Class 5) { DEBUT } |
KEMPTON (AW) on Wed 4th Aug at 7:35pm |
|
SOVEREIGNTY |
8f Hcp (Class 6)
|
KEMPTON (AW) on Wed 4th Aug at 9:10pm |
|
#B = Blinkers #E = Eyesheild #P = Pacifier #T = Tongue-Strap #V = Visor (B1, P1, V1) = First Time *6lb ex = Any penalties carried into this race. |
||
|
EARLY CLOSING RACES |
||
|
NONE |
|
|
July 2010 - Racing Highlights
| R WOODY | 3rd @ 2/1F TP Queally | EPSOM on Thu 29th Jul (6f) | |
|
|
LUJEANIE | WON @ 9/1 Phillip Robinson | NEWMARKET (July) on Fri 23rd Jul (6f) |
| FROMSONG | 4th @ 12/1 Chris Catlin | LINGFIELD (AW) on Wed 21st Jul (6f) | |
| WHOATEALLTHEPIUS | 2nd @ 7/1 Jim Crowley | KEMPTON (AW) on Tue 20th Jul (6f) | |
| R WOODY | 2nd @ 12/1 TP Queally | WINDSOR on Mon 19th Jul (6f) | |
|
|
KINGS 'N DREAMS | WON @ 11/2 A Kirby | NOTTINGHAM on Fri 16th Jul (6f 15y) |
| ELLEMUJIE | 2nd @ 6/1 L Dettori | DONCASTER on Thu 15th Jul (10f) | |
| DARWIN STAR | 4th @ 9/2 Jimmy Quinn | BATH on Thu 15th Jul (5f) | |
| MACK'S SISTER | 3rd @ 25/1 Luke Morris | KEMPTON (AW) on Wed 14th Jul (7f) | |
|
|
MASTER MYLO | WON @ 14/1 Jim Crowley | KEMPTON (AW) on Wed 14th Jul (7f) |
|
|
LARKRISE STAR | WON @ 8/1 WA Carson (3) | WINDSOR on Mon 12th Jul (11f 135y) |
| WHOATEALLTHEPIUS | 4th @ 14/1 Alan Munro | ASCOT on Sat 10th Jul (6f) | |
| KISS A PRINCE | 2nd @ 6/1 Richard Hughes | KEMPTON (AW) on Wed 7th Jul (8f) | |
| R WOODY | 4th @ 8/1 Pat Cosgrave | WARWICK on Fri 2nd Jul (6f) | |
June 2010 - Racing Highlights
| LARKRISE STAR | 3rd @ 50/1 D Sweeney | KEMPTON(AW) on Wed 30th Jun (12f) | |
| MASTER MYLO | 4th @ 5/1 Pat Cosgrave | WINDSOR on Mon 28th Jun (6f) | |
| WHOATEALLTHEPIUS | 3rd @ 4/5F Ryan Moore | DONCASTER on Fri 25th Jun (7f) | |
| KINGS 'N DREAMS | 2nd @ 10/1 Ryan Moore | DONCASTER on Fri 25th Jun (6f) | |
| FROMSONG | 2nd @ 20/1 Miss E Crossman (7) | LEICESTER on Thu 24th Jun (5f) | |
| KISS A PRINCE | 2nd @ 14/1 Richard Hughes | KEMPTON (AW) on Wed 23rd Jun (8f) | |
| DARWIN STAR | 2nd @ 9/1 Jimmy Quinn | SALISBURY on Wed 23rd Jun (5f) | |
|
|
R WOODY | WON @ 12/1 Pat Cosgrave | GOODWOOD on Fri 18th Jun (6f) |
| NOVASTASIA | 4th @ 66/1 Luke Morris | BRIGHTON on Mon 14th Jun (6½f) | |
| LUJEANIE | 2nd @ 40/1 D Sweeney | WINDSOR on Mon 14th Jun (6f) | |
| BOBS DREAMFLIGHT | 2nd @ 10/1 Mark Coumbe(5) | LINGFIELD on Sat 12th Jun (6f) | |
| DARWIN STAR | 4th @ 14/1 Dane O'Neill | KEMPTON (AW) on Wed 2nd Jun (6f) | |
May 2010 - Racing Highlights
|
|
ELLEMUJIE | WON @ 4/1 L Dettori | NEWMARKET (Rowley) on Fri 29th May (10f) |
| RUSSIAN ICE | 2nd @ 14/1 E Creighton | LINGFIELD on Sat 22nd May (6f) | |
|
|
TUBBY ISAACS | WON @ 8/1 Neil Callan | DONCASTER on Sat 15th May (6f) |
| RUSSIAN ICE | 3rd @ 7/2JF Simon Pearce | WOLVES (AW) on Mon 10th May (5f) | |
| DARWIN STAR | 4th @ 12/1 Pat Cosgrave | WARWICK on Sat 8th May (5f) | |
| MASTER MYLO | 4th @ 7/2 Richard Hughes | WINDSOR on Mon 3rd May (5f) | |
April 2010 - Racing Highlights
| KINGS 'N DREAMS | 4th @ 33/1 Steve Drowne | KEMPTON (AW) on Wed 28th Apr (7f) | |
| LARKRISE STAR | 3rd @ 8/1 Mark Coumbe(5) | LINGFIELD (AW) on Tue 27th Apr (8f) | |
|
|
TUBBY ISAACS | WON @ 11/2 Neil Callan | KEMPTON (AW) on Wed 21st Apr (6f) |
| DARWIN STAR | 3rd @ 14/1 Martin Dwyer | WINDSOR on Mon 19th Apr (5f) | |
| MACK'S SISTER | 2nd @ 14/1 Robert Havlin | NOTTINGHAM on Sat 17th Apr (8f) | |
| FROMSONG | 3rd @ 3/1 Mark Coumbe(5) | KEMPTON (AW) on Thu 15th Apr (5f) | |
| BOBS DREAMFLIGHT | 3rd @ 7/1 Mark Coumbe(5) | KEMPTON (AW) on Wed 14th Apr (6f) | |
| BOBS DREAMFLIGHT | 2nd @ 20/1 Mark Coumbe(5) | LINGFIELD (AW) on Wed 7th Apr (6f) | |
March 2010 - Racing Highlights
| LARKRISE STAR | 4th @ 33/1 Mark Coumbe(5) | KEMPTON (AW) on Wed 31st Mar (8f) | |
| MASTER MYLO | 2nd @ 12/1 Jim Crowley | KEMPTON (AW) on Wed 31st Mar (6f) | |
|
|
FROMSONG | WON @ 7/2 Martin Dwyer | KEMPTON (AW) on Wed 17th Mar (5f) |
| MISS LESLEY | 2nd @ 3/1 Neil Callan | LINGFIELD (AW) on Mon 8th Mar (6f) | |
| FROMSONG | 3rd @ 11/1 E Ahern | LINGFIELD (AW) on Fri 5th Mar (5f) | |
| LUCKY MELLOR | 4th @ 2/1F A Kirby | SOUTHWELL (AW) on Thu 4th Mar (5f) | |
| LARKRISE STAR | 2nd @ 9/1 Chris Catlin | KEMPTON (AW) on Wed 3rd Mar (8f) | |
February 2010 - Racing Highlights
|
|
DURHAM TOWN | WON @ 33/1 Martin Dwyer | KEMPTON (AW) on Thu 25th Feb (7f) |
| LUJEANIE | 2nd @ 10/3 Jim Crowley | KEMPTON (AW) on Wed 24th Feb (6f) | |
| MISS LESLEY | 3rd @ 5/1 Mark Coumbe(5) | LINGFIELD (AW) on Wed 24th Feb (6f) | |
| LARKRISE STAR | 4th @ 14/1 A Kirby | LINGFIELD (AW) on Fri 19th Feb (10f) | |
| FROMSONG | 4th @ 5/1 Martin Dwyer | LINGFIELD (AW) on Fri 19th Feb (6f) | |
| LUCKY MELLOR | 2nd @ 5/2 Neil Callan | KEMPTON (AW) on Wed 17th Feb (5f) | |
| MISS LESLEY | 2nd @ 3/1 Martin Dwyer | KEMPTON (AW) on Sun 14th Feb (6f) | |
| FROMSONG | 2nd @ 9/1 Martin Dwyer | KEMPTON (AW) on Thu 11th Feb (6f) | |
| SOVEREIGNTY | 2nd @ 8/1 Mark Coumbe (5) | KEMPTON (AW) on Thu 11th Feb (7f) | |
| HEREFORD BOY | 2nd @ 9/1 Robert Havlin | LINGFIELD (AW) on Wed 3rd Feb (8f) | |
January 2010 - Racing Highlights
|
Dean Ivory
|
Training Milestone Wed 27th January 2010 |
Hereford Boy's victory at Lingfield was Dean's 100th All Weather winner as a trainer. |
|
|
|
HEREFORD BOY | WON @ 3/1JF A Kirby | LINGFIELD (AW) on Wed 27th Jan (8f) |
| LUCKY MELLOR | 4th @ 7/1 Mark Coumbe (5) | LINGFIELD (AW) on Sat 23rd Jan (5f) | |
| FROMSONG | 2nd @ 11/2 Martin Dwyer | LINGFIELD (AW) on Wed 20th Jan (5f) | |
| FROMSONG | 2nd @ 6/1 E Ahern | KEMPTON (AW) on Mon 11th Jan (5f) | |
| JENNEROUS BLUE | 3rd @ 3/1JF Luke Morris | KEMPTON (AW) on Mon 11th Jan (10f) | |
|
|
HEREFORD BOY | WON @ 11/1 Robert Havlin | KEMPTON (AW) on Sun 3rd Jan (8f) |
|
|
|
|
|
|
|
Indicates all wins |
Total & Individual Winners by Year
|
Total & (Individual Winners) * as of Sat 24th July 2010 |
2010 | 2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
| * 12 ( 10 ) | 16 ( 9 ) |
14 ( 10 ) |
33 ( 17 ) |
28 ( 17 ) |
25 ( 17 ) |
24 ( 15 ) |
20 ( 13 ) |
11 ( 8 ) |
|
Dean Ivory Trained Winners ( 2002 - 2010 ) * as of Sat 24th July 2010 |
Total | Turf |
All Weather |
| * 175 | * 71 |
* 104 |
Summary of 2009
|
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
Flat - Turf 2009 |
3 |
4 |
7 |
9 |
£ 16,411.36 |
£ 27,350.51 |
|
Flat - All Weather 2009 |
13 |
9 |
11 |
10 |
£ 37,137.83 |
£ 54,705.04 |
|
Total - Flat -2009 |
16 |
13 |
18 |
19 |
£ 53,549.19 |
£ 82,055.55 |
Summary of 2008
|
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
Flat - Turf 2008 |
3 |
9 |
8 |
9 |
£ 19,399.00 |
£ 52,988.14 |
|
Flat - All Weather 2008 |
11 |
10 |
16 |
16 |
£ 29,135.62 |
£ 49,134.19 |
|
Total - Flat -2008 |
14 |
19 |
24 |
25 |
£ 48,534.62 |
£ 102,122.33 |
Summary of 2007
|
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
Flat - Turf 2007 |
10 |
7 |
12 |
9 |
£ 45,402.36 |
£ 65,995.98 |
|
Flat - All Weather 2007 |
23 |
19 |
20 |
15 |
£ 61,443.14 |
£ 89,294.02 |
|
Total - Flat -2007 |
33 |
26 |
32 |
24 |
£ 106,845.50 |
£ 155,290.00 |
Summary of 2006
|
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
Flat - Turf 2006 |
12 |
7 |
5 |
5 |
£ 40,094.55 |
£ 58,379.35 |
|
Flat - All Weather 2006 |
16 |
20 |
25 |
22 |
£ 40,689.52 |
£ 76,310.35 |
|
Total - Flat -2006 |
28 |
27 |
30 |
28 |
£ 80,784.07 |
£ 134,689.70 |
Summary of 2005
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
|
Flat - Turf 2005 |
3 |
13 |
17 |
11 |
£ 15,797.92 |
£ 50,002.87 |
|
Flat - All Weather 2005 |
22 |
9 |
20 |
15 |
£ 63,703.90 |
£ 84,589.27 |
|
Total - Flat -2005 |
25 |
22 |
37 |
26 |
£ 79,501.82 |
£ 134,592.14 |
Summary of 2004
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
|
Flat - Turf 2004 |
18 |
12 |
16 |
10 |
£ 95,675.11 |
£ 149,004.72 |
|
Flat - All Weather 2004 |
6 |
7 |
7 |
7 |
£ 30,225.00 |
£ 41,741.65 |
|
Total - Flat -2004 |
24 |
19 |
23 |
17 |
£ 125,900.11 |
£ 190,746.37 |
Summary of 2003
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
|
Flat - Turf 2003 |
10 |
13 |
15 |
8 |
£ 44,679.19 |
£ 77,722.14 |
|
Flat - All Weather 2003 |
10 |
13 |
7 |
7 |
£ 33,732.50 |
£ 49,684.25 |
|
Total - Flat -2003 |
20 |
26 |
22 |
15 |
£ 78,411.69 |
£ 127,406.39 |
Summary of 2002
|
Won |
2nd |
3rd |
4th |
Win Prize Money |
Total Prize Money |
|
|
Flat - Turf 2002 |
9 |
9 |
16 |
19 |
£ 44,773.13 |
£ 95,301.19 |
|
Flat - All Weather 2002 |
2 |
2 |
7 |
3 |
£ 6,847.50 |
£ 12,296.33 |
|
Total - Flat -2002 |
11 |
11 |
23 |
22 |
£ 51,620.63 |
£ 108,597.52 |
|
Site Designed, Built & Hosted by |
Please send any items to be included to |